| Checkpoint | Milestone | State |
|---|---|---|
| 01, 03–05 | Input, road surface, reflectivity, candidates | Complete |
| 5.1–09 | Candidate audit, road audit, BEV cleanup | Complete |
| 11 | Adaptive lane geometry | Complete |
| 13–14.1 | Better RANSAC and lane-family geometry | Complete |
CHECKPOINT 01
Input & coordinate gate
| Does |
|
|---|---|
| Outcome |
|
First three artifacts
CHECKPOINT 03
Dominant road plane
| Does |
|
|---|---|
| Outcome |
|
First three artifacts
CHECKPOINT 04
Raw reflectivity signal
| Does |
|
|---|---|
| Outcome |
|
First three artifacts
CHECKPOINT 05
Global Otsu candidates
| Does |
|
|---|---|
| Outcome |
|
First three artifacts
STAGE 5.1 · EXPLORATORY
Candidate quality audit
| Does |
|
|---|---|
| Outcome |
|
| Raw Otsu | Stage 5.1 |
|---|---|
| What it is: Otsu is an automatic thresholding method. For each frame, it chooses the reflectivity cutoff that best separates the points into a darker group and a brighter group; the brighter group becomes the lane-candidate set. | What it is: Stage 5.1 replaces that adaptive split with a fixed percentile rule: only the brightest 10% of road-point returns are eligible. |
| BEV selection: Every above-threshold road point remains a candidate, with no per-row limit. | BEV selection: Keeps at most the six strongest occupied cells in each BEV row. |
| Behavior: Can select too few points or broad transverse scan arcs. | Behavior: Raises recall while limiting how much of one row a scan arc can fill. |
| Output & metric | Precision | Recall | F1 |
|---|---|---|---|
| Raw Otsu · strict | 6.36% | 3.60% | 4.60% |
| Stage 5.1 · strict | 7.25% | 4.72% | 5.72% |
| Raw Otsu · tolerant | 22.59% | 13.84% | 17.16% |
| Stage 5.1 · tolerant | 25.24% | 18.01% | 21.02% |
First three artifacts
CHECKPOINT 08
Road-plane coverage audit
| Does |
|
|---|---|
| Outcome |
|
| Scope | Frames | Overall retention | Far retention | Label retention |
|---|---|---|---|---|
| Overall | 39 | 72.25% | 50.19% | 77.17% |
| Sequence 01 | 10 | 78.37% | 66.16% | 84.35% |
| Sequence 02 | 10 | 83.18% | 68.65% | 82.24% |
| Sequence 03 | 10 | 72.54% | 51.79% | 78.00% |
| Sequence 04 | 9 | 57.24% | 44.69% | 46.68% |
First three artifacts
CHECKPOINT 09 · STAGE 6
BEV candidate cleanup
| Does |
|
|---|---|
| Outcome |
|
| Output | Precision | Recall | F1 |
|---|---|---|---|
| Raw Stage 5 | 22.59% | 13.84% | 17.16% |
| Short forward gap close | 22.45% | 13.84% | 17.12% |
| Direct component filter | 25.78% | 13.63% | 17.83% |
| Final + dash chains | 25.75% | 13.63% | 17.83% |
First three artifacts
CHECKPOINT 11 · STAGE 7
Adaptive lane geometry
| Does |
|
|---|---|
| Outcome |
|
| Output | Precision | Recall | F1 |
|---|---|---|---|
| Stage-6 input | 26.34% | 15.14% | 19.23% |
| Straight | 26.84% | 14.30% | 18.66% |
| Quadratic | 27.94% | 14.82% | 19.37% |
| Cubic | 28.77% | 14.86% | 19.60% |
| Adaptive · recommended | 27.93% | 14.91% | 19.44% |
Cubic has the highest mask F1; adaptive remains recommended because its stability evidence is stronger.
First three artifacts
CHECKPOINT 13
Better RANSAC evidence
| Does |
|
|---|---|
| Outcome |
|
| Input mode | Precision | Recall | F1 |
|---|---|---|---|
| Stage-6 mask | 27.93% | 14.91% | 19.44% |
| Stage-5 points | 24.53% | 13.34% | 17.28% |
| Stage-4 uniform | 8.64% | 11.51% | 9.87% |
| Stage-4 guided | 12.66% | 14.73% | 13.62% |
Best ranked samples
Average ranked samples
Worst ranked samples
CHECKPOINT 14 · HISTORICAL
Guarded lane-family geometry
| Does |
|
|---|---|
| Outcome |
|
| Geometry mode | Precision | Recall | F1 |
|---|---|---|---|
| Independent | 24.73% | 13.46% | 17.43% |
| Exact copies · guarded | 22.86% | 13.92% | 17.31% |
| Shared shape · guarded | 23.19% | 13.62% | 17.16% |
| Input | Precision | Recall | F1 |
|---|---|---|---|
| Stage-6 mask | 22.86% | 13.92% | 17.31% |
| Stage-5 points | 24.84% | 14.63% | 18.42% |
| Stage-4 uniform | 8.78% | 11.94% | 10.12% |
| Stage-4 guided | 10.24% | 12.63% | 11.31% |
The Stage-5 held-out reversal was reported but not adopted because it did not appear during development.
Best ranked samples
Average ranked samples
Worst ranked samples
CHECKPOINT 14.1 · FINAL
Corrected exact-copy family
| Does |
|
|---|---|
| Outcome |
|
| Mode | Precision | Recall | F1 |
|---|---|---|---|
| Independent Stage 7 | 24.73% | 13.46% | 17.43% |
| Raw exact copies | 20.40% | 22.09% | 21.21% |
| Raw shared shape | 27.72% | 13.28% | 17.96% |
| Guarded family policy | 25.08% | 13.25% | 17.34% |
| Input | Development F1 | Held-out F1 | Held-out strict F1 |
|---|---|---|---|
| Stage-6 mask | 23.37% | 21.21% | 11.91% |
| Stage-5 points | 20.41% | 21.03% | 12.07% |
| Stage-4 uniform | 13.13% | 12.03% | 6.13% |
| Stage-4 guided | 15.11% | 13.61% | 6.60% |
Best ranked samples
Average ranked samples
Worst ranked samples